Yangzte µ CTO
Redesigned from hub to tip.
Bring you an optimized solution in any challenging situations
CTO Rx
- 0.015" entry profile challenging tight lesion.
- Decreased balloon wall thickness for higher flexibility and better crossability.
CTO OTW
- New body shaft enabling pushability without compromising flexibility.
- Fixed inner-outer tube to prevent tip crushing in calcified lesions.
There is no clinicals
There is no case libary
| REF. | PRODUCT CODE | SALE / PACK | PROFILE |
| PTMU0057 | YANGTZE µ CTO Rx 10 / 1.00 mm | per unit | 0.021'' / 0.53mm |
| PTMU0059 | YANGTZE µ CTO Rx 10 / 1.25 mm | per unit | 0.022'' / 0.56mm |
| PTMU0001 | YANGTZE µ CTO Rx 10 / 1.50 mm | per unit | 0.025'' / 0.64mm |
| PTMU0060 | YANGTZE µ CTO Rx 15 / 1.00mm | per unit | 0.021'' / 0.53mm |
| PTMU0062 | YANGTZE µ CTO Rx 15 / 1.25 mm | per unit | 0.022'' / 0.56mm |
| PTMU0010 | YANGTZE µ CTO Rx 15 / 1.50 mm | per unit | 0.025'' / 0.64mm |
| PTCTW005 | YANGTZE µ CTO OTW 10 / 1.00 mm | per unit | 0.021'' / 0.53mm |
| PTCTW007 | YANGTZE µ CTO OTW 10 / 1.25 mm | per unit | 0.022'' / 0.56mm |
| PTCTW008 | YANGTZE µ CTO OTW 10 / 1.50 mm | per unit | 0.025'' / 0.64mm |
| PTCTW009 | YANGTZE µ CTO OTW 15 / 1.00 mm | per unit | 0.021'' / 0.53mm |
| PTCTW011 | YANGTZE µ CTO OTW 15 / 1.25 mm | per unit | 0.022'' / 0.56mm |
| PTCTW012 | YANGTZE µ CTO OTW 15 / 1.50 mm | per unit | 0.025'' / 0.64mm |
